Portfolio
Never syncedTotal Value
$4,569.05
Total P&L
+$1,073.23
Return
+30.70%
| Select | Ticker | Shares | Price | Cost Basis | Market Value | P&L | P&L % | Actions |
|---|---|---|---|---|---|---|---|---|
| AVGO | 2 | $322.16 | $265.00 | $644.32 | +$114.32 | +21.57% | ||
| BW | 10 | $10.51 | $12.73 | $105.10 | -$22.20 | -17.44% | ||
| ITA | 2 | $229.34 | $202.15 | $458.68 | +$54.39 | +13.45% | ||
| NUE | 3 | $163.48 | $120.17 | $490.44 | +$129.93 | +36.04% | ||
| NVDA | 13 | $180.25 | $122.46 | $2,343.25 | +$751.24 | +47.19% | ||
| ROK | 1 | $360.93 | $315.38 | $360.93 | +$45.55 | +14.44% | ||
| SPAXX | 166.33 | $1.00 | $1.00 | $166.33 | +$0.00 | +0.00% |
Portfolio Performance
Loading...
AI Recommendations
Never analyzed
No recommendations yet. Click "Run Analysis" to generate AI recommendations.
Watchlist
Risk Summary
Portfolio concentration analysis
Loading risk data...